Jane Powell (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 January 1957 Sheffield, Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter; occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Jill Powell (twin sister) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 95) | 27 July 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 29 August 1987 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 37) | 24 June 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 July 1990 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976–1978 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1991 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1982 | East Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Powell (born 19 January 1957) is an English former cricketer who played as a right-handed batter. She was elected as the first female President of Yorkshire County Cricket Club in 2023.