Jan Stephenson
| Jan Stephenson | |||||
|---|---|---|---|---|---|
| Personal information | |||||
| Full name | Jan Lynn Stephenson | ||||
| Born | 22 December 1951 Sydney, New South Wales, Australia | ||||
| Height | 5 ft 5 in (1.65 m) | ||||
| Sporting nationality | Australia | ||||
| Residence | New Port Richey, Florida, US | ||||
| Career | |||||
| College | Hales College | ||||
| Turned professional | 1973 | ||||
| Former tour(s) | LPGA Tour (joined 1974) ALPG Tour (joined 1973) | ||||
| Professional wins | 27 | ||||
| Number of wins by tour | |||||
| LPGA Tour | 16 | ||||
| Ladies European Tour | 1 | ||||
| LPGA of Japan Tour | 2 | ||||
| ALPG Tour | 2 | ||||
| Other | 6 | ||||
| Best results in LPGA major championships (wins: 3) | |||||
| Chevron Championship | 2nd: 1985 | ||||
| Women's PGA C'ship | Won: 1982 | ||||
| U.S. Women's Open | Won: 1983 | ||||
| du Maurier Classic | Won: 1981 | ||||
| Women's British Open | DNP | ||||
| Achievements and awards | |||||
| |||||
Jan Lynn Stephenson (born 22 December 1951) is an Australian professional golfer. She became a member of the LPGA Tour in 1974 and won three major championships and 16 LPGA Tour events. She has 41 worldwide victories including (10) LPGA Legends Tour wins and 8 worldwide major championships. She has 15 holes-in-one with nine in competition. She was elected to the World Golf Hall of Fame, class of 2019.