Jan-Michael Williams
|
Williams in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jan-Michael Grantley Williams | ||
| Date of birth | 26 October 1984 | ||
| Place of birth | Couva, Trinidad and Tobago | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | HFX Wanderers (goalkeeper coach) | ||
| Youth career | |||
| 2000 | St Anthony's College | ||
| 2001–2003 | W Connection | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | W Connection | ||
| 2007–2008 | White Star Woluwe | 1 | (0) |
| 2008–2009 | Ferencváros | 9 | (0) |
| 2009 | Athletic Club of BC | 19 | (0) |
| 2010–2013 | W Connection | ||
| 2013 | St. Ann's Rangers | ||
| 2013–2017 | Central FC | ||
| 2017 | North East Stars | ||
| 2017–2018 | Juticalpa | 9 | (0) |
| 2018 | Sacachispas | 6 | (0) |
| 2019–2020 | HFX Wanderers | 12 | (0) |
| International career | |||
| 2001 | Trinidad and Tobago U17 | 9 | (0) |
| 2003–2004 | Trinidad and Tobago U20 | 13 | (0) |
| 2003–2017 | Trinidad and Tobago | 80 | (0) |
| *Club domestic league appearances and goals | |||
Jan-Michael Grantley Williams (born 26 October 1984) is a Trinidadian football coach and former player who works as goalkeeper coach for HFX Wanderers. A former goalkeeper, he made 80 appearances for the Trinidad and Tobago national team and played professionally in Trinidad, Belgium, Hungary, Honduras, Guatemala and Canada.