Jamestown, Kansas
Jamestown, Kansas | |
|---|---|
Welcome sign, north of town (2011) | |
Location within Cloud County and Kansas | |
KDOT map of Cloud County (legend) | |
| Coordinates: 39°35′58″N 97°51′41″W / 39.59944°N 97.86139°W | |
| Country | United States |
| State | Kansas |
| County | Cloud |
| Founded | 1878 |
| Incorporated | 1883 |
| Area | |
• Total | 0.29 sq mi (0.76 km2) |
| • Land | 0.29 sq mi (0.76 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,434 ft (437 m) |
| Population (2020) | |
• Total | 237 |
| • Density | 820/sq mi (310/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66948 |
| Area code | 785 |
| FIPS code | 20-34975 |
| GNIS ID | 2395454 |
Jamestown is a city in Cloud County, Kansas, United States. As of the 2020 census, the population of the city was 237.