Jamalpur (community development block)
Jamalpur | |
|---|---|
Community development block | |
Location in West Bengal | |
| Coordinates: 23°04′00″N 87°59′00″E / 23.06667°N 87.98333°E | |
| State | West Bengal |
| District | Purba Bardhaman |
| Parliamentary constituency | Bardhaman Purba |
| Assembly constituency | Jamalpur |
| Area | |
• Total | 101.55 sq mi (263.02 km2) |
| Elevation | 69 ft (21 m) |
| Population (2011) | |
• Total | 266,338 |
| • Density | 2,600/sq mi (1,000/km2) |
| Time zone | UTC+5.30 (IST) |
| PIN | 713408 (Jamalpur) 713166 (Jaugram) 713404 (Chakdighi) 713401 (Ajhapur) |
| Telephone/STD code | 03213 |
| Vehicle registration | WB-37,WB-38,WB-41,WB-42,WB-44 |
| Literacy Rate | 74.08 per cent |
| Website | http://purbabardhaman.gov.in/ |
Jamalpur is a community development block that forms an administrative division in Bardhaman Sadar South subdivision of Purba Bardhaman district in the Indian state of West Bengal.