Jalgaon Junction railway station
Jalgaon Junction railway station | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | |||||||||||||||
Jalgaon Junction railway station board | |||||||||||||||
| General information | |||||||||||||||
| Location | Jalgaon India | ||||||||||||||
| Coordinates | 21°01′06″N 75°33′47″E / 21.0182°N 75.5630°E | ||||||||||||||
| Elevation | 213 metres (699 ft) | ||||||||||||||
| Owned by | Indian Railways | ||||||||||||||
| Operated by | Central Railway | ||||||||||||||
| Line(s) | Bhusawal–Kalyan section of Howrah–Nagpur–Mumbai line, Howrah–Allahabad–Mumbai line Udhna–Jalgaon line | ||||||||||||||
| Platforms | 6 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Standard, on ground | ||||||||||||||
| Parking | Available | ||||||||||||||
| Other information | |||||||||||||||
| Status | Active | ||||||||||||||
| Station code | JL | ||||||||||||||
| Division(s) | Bhusawal | ||||||||||||||
| History | |||||||||||||||
| Opened | 1860 | ||||||||||||||
| Electrified | 1968–69 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Jalgaon Junction railway station serves Jalgaon in Jalgaon district in the Indian state of Maharashtra.