Jake Robinson
| Personal information | |||
|---|---|---|---|
| Full name | Jake David Robinson | ||
| Date of birth | 23 October 1986 | ||
| Place of birth | Brighton, England | ||
| Position(s) | Striker, Winger | ||
| Team information | |||
Current team | Newhaven | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2009 | Brighton & Hove Albion | 123 | (13) |
| 2005 | → Aldershot Town (loan) | 8 | (4) |
| 2009 | → Aldershot Town (loan) | 19 | (4) |
| 2009–2011 | Shrewsbury Town | 56 | (11) |
| 2011 | → Torquay United (loan) | 22 | (7) |
| 2011–2013 | Northampton Town | 57 | (4) |
| 2012 | → Luton Town (loan) | 7 | (0) |
| 2013–2016 | Whitehawk | 102 | (35) |
| 2016–2017 | Hemel Hempstead Town | 30 | (24) |
| 2017–2018 | Billericay Town | 46 | (42) |
| 2018–2019 | Maidstone United | 11 | (2) |
| 2019–2021 | Billericay Town | 67 | (40) |
| 2021–2022 | Dartford | 25 | (10) |
| 2022–2024 | Worthing | 24 | (2) |
| 2024– | Newhaven | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 11:26, 27 July 2024 (UTC) | |||
Jake David Robinson (born 23 October 1986) is an English footballer who plays for Southern Combination Premier Division club Newhaven. Robinson plays either as a winger or striker.