Jake Layman
Layman with the Portland Trail Blazers in 2019 | |||||||||||||||
| No. 10 – SeaHorses Mikawa | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward | ||||||||||||||
| League | B.League | ||||||||||||||
| Personal information | |||||||||||||||
| Born | March 7, 1994 Norwood, Massachusetts, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 209 lb (95 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | King Philip Regional (Wrentham, Massachusetts) | ||||||||||||||
| College | Maryland (2012–2016) | ||||||||||||||
| NBA draft | 2016: 2nd round, 47th overall pick | ||||||||||||||
| Drafted by | Orlando Magic | ||||||||||||||
| Playing career | 2016–present | ||||||||||||||
| Career history | |||||||||||||||
| 2016–2019 | Portland Trail Blazers | ||||||||||||||
| 2017 | → Windy City Bulls | ||||||||||||||
| 2019–2022 | Minnesota Timberwolves | ||||||||||||||
| 2023–present | SeaHorses Mikawa | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Jake Douglas Layman (born March 7, 1994) is an American professional basketball player for SeaHorses Mikawa of the Japanese B.League. He played college basketball for the Maryland Terrapins.
Layman was drafted with the 47th overall pick in the 2016 NBA draft by the Orlando Magic before being traded to the Portland Trail Blazers on draft night. He spent three seasons in Portland before being dealt to the Timberwolves as part of a sign-and-trade deal. He was signed by the Celtics in free agency in September 2022.