Jaime Mata
|
Mata with Girona in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jaime Mata Arnaiz | ||
| Date of birth | 24 October 1988 | ||
| Place of birth | Madrid, Spain | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker, winger | ||
| Team information | |||
Current team | Las Palmas | ||
| Number | 17 | ||
| Youth career | |||
| 1998–2000 | Tres Cantos | ||
| 2000–2007 | Galáctico Pegaso | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Pegaso B | ||
| 2008–2010 | Galáctico Pegaso | 42 | (17) |
| 2010–2012 | Rayo Vallecano B | 37 | (9) |
| 2010 | → Socuéllamos (loan) | 20 | (9) |
| 2010–2011 | → Móstoles (loan) | 37 | (25) |
| 2012–2014 | Lleida Esportiu | 70 | (29) |
| 2014–2016 | Girona | 76 | (19) |
| 2016–2018 | Valladolid | 67 | (38) |
| 2018–2024 | Getafe | 176 | (37) |
| 2024– | Las Palmas | 30 | (0) |
| International career | |||
| 2019 | Spain | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 18:36, 24 May 2025 (UTC) | |||
Jaime Mata Arnaiz (born 24 October 1988) is a Spanish professional footballer who plays as a striker or a winger for La Liga club Las Palmas.