Jael (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Jael Ferreira Vieira | ||
| Date of birth | 30 October 1988 | ||
| Place of birth | Várzea Grande, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Água Santa | ||
| Number | 22 | ||
| Youth career | |||
| 2005 | Cuiabá | ||
| 2006–2007 | Fluminense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Criciúma | 36 | (10) |
| 2008 | Atlético Mineiro | 13 | (2) |
| 2009 | Cruzeiro | 0 | (0) |
| 2009 | Goiás | 7 | (0) |
| 2009 | Bahia | 20 | (10) |
| 2010–2011 | Kalmar FF | 2 | (0) |
| 2010–2011 | → Bahia (loan) | 27 | (14) |
| 2011 | Portuguesa | 15 | (7) |
| 2011–2012 | Flamengo | 18 | (6) |
| 2012 | Sport Recife | 17 | (4) |
| 2012 | Seongnam Ilhwa Chunma | 15 | (2) |
| 2013–2015 | São Caetano | 35 | (14) |
| 2014–2015 | → Joinville (loan) | 37 | (17) |
| 2015–2016 | Chongqing Lifan | 19 | (3) |
| 2016 | Joinville | 20 | (7) |
| 2017–2018 | Grêmio | 48 | (11) |
| 2019–2020 | FC Tokyo | 15 | (1) |
| 2019 | FC Tokyo U-23 | 6 | (3) |
| 2020 | → Matsumoto Yamaga (loan) | 14 | (1) |
| 2021–2022 | Ceará | 23 | (2) |
| 2023 | Náutico | 12 | (3) |
| 2023 | Avaí | 6 | (0) |
| 2024– | Água Santa | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 15 October 2023 | |||
Jael Ferreira Vieira (born 30 October 1988), simply known as Jael, is a Brazilian footballer who plays as a striker for Água Santa.