Jackson Irvine
|
Irvine playing for Australia at the 2023 AFC Asian Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jackson Alexander Irvine | ||
| Date of birth | 7 March 1993 | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | FC St. Pauli | ||
| Number | 7 | ||
| Youth career | |||
| 1999–2002 | Ringwood City JSC | ||
| 2003–2006 | Knox City | ||
| 2007–2008 | Endeavour United | ||
| 2008 | Richmond SC | ||
| 2009–2010 | Melbourne Victory | ||
| 2010–2012 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Frankston Pines | 19 | (1) |
| 2012–2015 | Celtic | 1 | (0) |
| 2013–2014 | → Kilmarnock (loan) | 27 | (1) |
| 2014–2015 | → Ross County (loan) | 28 | (2) |
| 2015–2016 | Ross County | 36 | (2) |
| 2016–2017 | Burton Albion | 44 | (11) |
| 2017–2020 | Hull City | 107 | (10) |
| 2021 | Hibernian | 15 | (0) |
| 2021– | FC St. Pauli | 117 | (15) |
| International career‡ | |||
| 2011–2012 | Scotland U19 | 3 | (1) |
| 2012–2013 | Australia U20 | 12 | (0) |
| 2014–2015 | Australia U23 | 8 | (0) |
| 2013– | Australia | 78 | (14) |
|
*Club domestic league appearances and goals, correct as of 07:05, 18 May 2025 (UTC) ‡ National team caps and goals, correct as of 25 March 2025 | |||
Jackson Alexander Irvine (born 7 March 1993) is an Australian professional soccer player who plays as a central midfielder for Bundesliga club FC St. Pauli, whom he captains, and the Australia national team.
Irvine previously played for Celtic, Kilmarnock, Ross County, Burton Albion, Hull City and Hibernian.
Irvine played for Scotland at under-19 level, but subsequently chose to represent the Australia national team at senior level, and was selected in their 2018 and 2022 FIFA World Cups squads. Irvine is the 63rd captain of Australia.