Jackie Belton
| Personal information | |||
|---|---|---|---|
| Full name | John Belton | ||
| Date of birth | 1 May 1895 | ||
| Place of birth | Loughborough, England | ||
| Date of death | 1952 (aged 56–57) | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Right half, centre forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Quorn Emmanuel | |||
| –1914 | Loughborough Corinthians | ||
| 1914–1928 | Nottingham Forest | 322 | (16) |
| Loughborough Corinthians | |||
| *Club domestic league appearances and goals | |||
John Belton (1 May 1895 – 1952) was an English professional footballer who made over 320 appearances as a right half in the Football League for Nottingham Forest.