Jack Beveridge
| Jack Beveridge | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Robert Beveridge | ||
| Date of birth | 8 May 1907 | ||
| Place of birth | Collingwood, Victoria | ||
| Date of death | 30 June 1986 (aged 79) | ||
| Place of death |
Moorabbin Hospital, Bentleigh East, Victoria | ||
| Height | 177 cm (5 ft 10 in) | ||
| Weight | 77 kg (170 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1926–1934 | Collingwood | 148 (44) | |
| 1935–1936 | West Perth | 31 (20) | |
|
1 Playing statistics correct to the end of 1936. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Robert Beveridge (8 May 1907 – 30 June 1986) was an Australian rules footballer who represented Collingwood in the Victorian Football League (VFL) and West Perth in the Western Australian National Football League (WANFL).