JC Intal
Intal with the Barako Bull Energy in 2015 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 18, 1983 Minalin, Pampanga, Philippines | ||||||||||||||||||||
| Nationality | Filipino | ||||||||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | Claret School of Quezon City Letran (Manila) | ||||||||||||||||||||
| College | Ateneo | ||||||||||||||||||||
| PBA draft | 2007: 1st round, 4th overall pick | ||||||||||||||||||||
| Selected by the Air21 Express | |||||||||||||||||||||
| Playing career | 2007–2020 | ||||||||||||||||||||
| Position | Small forward | ||||||||||||||||||||
| Number | 7, 21 | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2007–2009 | Air21 Express / Barako Bull Energy | ||||||||||||||||||||
| 2009–2012 | Barangay Ginebra Kings | ||||||||||||||||||||
| 2012–2013 | B-Meg Llamados / San Mig Coffee Mixers | ||||||||||||||||||||
| 2013–2016 | Barako Bull Energy | ||||||||||||||||||||
| 2016–2020 | Phoenix Super LPG Fuel Masters | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
John Christopher Antonio "JC" Intal (Tagalog pronunciation: [ʔɪnˈtal]; born November 18, 1983) is a Filipino former professional basketball player. He played for four teams during his career in the Philippine Basketball Association (PBA). He is married to television host and model Bianca Gonzalez.