Iván Alonso
|
Alonso in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Iván Daniel Alonso Vallejo | ||
| Date of birth | 10 April 1979 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Cruz Azul (sporting director) | ||
| Youth career | |||
| 1993 | Defensor | ||
| 1994–1997 | River Plate (UY) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | River Plate (UY) | 41 | (9) |
| 2000–2004 | Alavés | 116 | (20) |
| 2004–2009 | Murcia | 158 | (48) |
| 2009–2011 | Espanyol | 70 | (12) |
| 2011–2012 | Toluca | 34 | (25) |
| 2013–2015 | Nacional | 71 | (51) |
| 2016–2017 | River Plate | 26 | (3) |
| Total | 516 | (168) | |
| *Club domestic league appearances and goals | |||
Iván Daniel Alonso Vallejo (born 10 April 1979) is a Uruguayan former professional footballer who played as a striker. He is the sporting director of Liga MX club Cruz Azul.
Gifted with an excellent aerial ability, he was most noted for his Alavés stint, and spent the bulk of his professional career in Spain, playing for three teams and appearing in seven La Liga seasons, three each with Alavés and Espanyol.