Isabella Wranå
| Isabella Wranå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wranå at the 2015 World Junior Curling Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 June 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Sundbybergs CK, Sundbyberg, SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Isabella Wranå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Almida de Val | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Maria Larsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Linda Stenlund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate | Jennie Wåhlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Rasmus Wranå | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 2 (2022, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 1 (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam victories | 1 (2023 Players') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella Marianne Peggy Wranå (born 22 June 1997) is a Swedish curler. She is a former skip of the Swedish junior women's team, with whom she won a World Junior championship in 2017. In 2018, she was inducted into the Swedish Curling Hall of Fame.