Isaac Becerra
|
Becerra with Girona in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Isaac Becerra Alguacil | ||
| Date of birth | 18 June 1988 | ||
| Place of birth | Badalona, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1998–2000 | Barcelona | ||
| 2000–2003 | Damm | ||
| 2003–2005 | Ferrán Martorell | ||
| 2005–2007 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Espanyol B | 40 | (0) |
| 2009–2010 | → Panionios (loan) | 4 | (0) |
| 2010–2012 | Real Madrid B | 3 | (0) |
| 2012–2016 | Girona | 128 | (0) |
| 2016–2018 | Valladolid | 34 | (0) |
| 2018–2019 | Gimnàstic | 18 | (0) |
| 2019–2021 | Córdoba | 39 | (0) |
| 2021–2022 | Cerdanyola | 34 | (0) |
| 2022–2023 | Badalona Futur | 11 | (0) |
| Total | 311 | (0) | |
| International career | |||
| 2007 | Spain U19 | 1 | (0) |
| 2019 | Catalonia | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 14:54, 6 February 2024 (UTC) | |||
Isaac Becerra Alguacil (born 18 June 1988) is a Spanish footballer who plays as a goalkeeper.
He played 180 games in the Segunda División, mostly for Girona but also for Valladolid and Gimnàstic.