Ironpot, Queensland (Livingstone Shire)
| Ironpot Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°16′12″S 150°35′59″E / 23.27°S 150.5997°E | ||||||||||||||
| Population | 184 (2021 census) | ||||||||||||||
| • Density | 5.055/km2 (13.09/sq mi) | ||||||||||||||
| Postcode(s) | 4701 | ||||||||||||||
| Area | 36.4 km2 (14.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Ironpot is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Ironpot had a population of 184 people.