Ironbank, South Australia
| Ironbank South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 35°02′42″S 138°41′10″E / 35.045126°S 138.686074°E | ||||||||||||||
| Population | 537 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5153. | ||||||||||||||
| LGA(s) | |||||||||||||||
| Region | Adelaide Hills Southern Adelaide | ||||||||||||||
| County | Adelaide | ||||||||||||||
| State electorate(s) | Heysen | ||||||||||||||
| Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
Ironbank is a semi-rural suburb of Adelaide, South Australia. It is in the City of Onkaparinga and Adelaide Hills Council local government areas, approximately 21.9 km from the Adelaide city centre.