Ioan Andone
|
Andone during the late 1980s | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 15 March 1960 | |||||||||||||
| Place of birth | Șpălnaca, Romania | |||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||
| Position(s) | Centre-back | |||||||||||||
| Team information | ||||||||||||||
Current team | Corvinul Hunedoara (board member) | |||||||||||||
| Youth career | ||||||||||||||
| 1972–1975 | Școala Sportivă Hunedoara | |||||||||||||
| 1975–1979 | Corvinul Hunedoara | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1979–1983 | Corvinul Hunedoara | 105 | (15) | |||||||||||
| 1983–1990 | Dinamo București | 171 | (22) | |||||||||||
| 1990–1991 | Elche | 34 | (3) | |||||||||||
| 1991–1993 | Heerenveen | 39 | (4) | |||||||||||
| Total | 349 | (44) | ||||||||||||
| International career | ||||||||||||||
| 1981 | Romania U20 | 5 | (0) | |||||||||||
| 1981–1990 | Romania | 55 | (2) | |||||||||||
| Managerial career | ||||||||||||||
| 1993 | Dinamo București (assistant) | |||||||||||||
| 1993–1994 | Sportul Studențesc | |||||||||||||
| 1994–1995 | Universitatea Cluj | |||||||||||||
| 1996 | Sportul Studențesc | |||||||||||||
| 1996–1997 | Petrolul Ploiești | |||||||||||||
| 1997–1998 | Farul Constanța | |||||||||||||
| 1999–2000 | FC Brașov | |||||||||||||
| 2000 | Sportul Studențesc | |||||||||||||
| 2000–2001 | Bihor Oradea | |||||||||||||
| 2001–2003 | Sportul Studențesc | |||||||||||||
| 2003–2005 | Dinamo București | |||||||||||||
| 2006–2007 | Omonia Nicosia | |||||||||||||
| 2007–2008 | CFR Cluj | |||||||||||||
| 2009 | Al-Ettifaq | |||||||||||||
| 2009 | Al-Ahli | |||||||||||||
| 2010 | CSKA Sofia | |||||||||||||
| 2010 | Rapid București | |||||||||||||
| 2010–2011 | Dinamo București | |||||||||||||
| 2012 | CFR Cluj | |||||||||||||
| 2013 | Astana | |||||||||||||
| 2014 | Al-Ettifaq | |||||||||||||
| 2014–2015 | Apollon Limassol | |||||||||||||
| 2015 | Aktobe | |||||||||||||
| 2016–2017 | Dinamo București | |||||||||||||
| 2018–2020 | Voluntari (general manager) | |||||||||||||
| 2020–2021 | Voluntari (president) | |||||||||||||
| 2021– | Corvinul Hunedoara (board member) | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Ioan Andone (Romanian pronunciation: [iˈo̯an anˈdone]; born 15 March 1960) is a Romanian football coach and former player.