Ingersoll station
Ingersoll | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Grand Trunk Railway Station in 1915 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 1 Thames Street North, Ingersoll, Ontario Canada | ||||||||||||||||||||||
| Coordinates | 43°02′26″N 80°53′17″W / 43.04056°N 80.88806°W | ||||||||||||||||||||||
| Owned by | Via Rail | ||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Shelter | ||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1886 | ||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||
| Demolition | The original station was demolished on December 7, 2020. | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Ingersoll station is a train station in Ingersoll, Ontario, Canada serving Via Rail. It is a stop for some trains operating between Toronto and Windsor; as of 2023, three trains stop per day at Ingersoll. The station is wheelchair accessible, and the shelter has a pay-phone and washrooms.