Inge Danielsson
|
Danielsson with family in 1968 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Karl Gustaf Inge Danielsson | ||
| Date of birth | 14 June 1941 | ||
| Place of birth | Bromölla, Sweden | ||
| Date of death | 30 June 2021 (aged 80) | ||
| Place of death | Åhus, Sweden | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1961–1966 | Ifö Bromölla IF | ||
| 1967 | Helsingborgs IF | 22 | (11) |
| 1968–1969 | Ajax | 27 | (21) |
| 1969–1972 | Helsingborgs IF | ||
| 1973 | IFK Norrköping | 6 | (0) |
| 1974–1975 | Ifö Bromölla IF | ||
| International career | |||
| 1966–1971 | Sweden | 17 | (8) |
| *Club domestic league appearances and goals | |||
Karl Gustaf Inge Danielsson (14 June 1941 – 30 June 2021) was a Swedish footballer who played as a forward. He played for Ifö/Bromölla IF, Helsingborgs IF, AFC Ajax and IFK Norrköping. Danielsson also won 17 caps for the Sweden national team, scoring 8 goals.