Indumathi Kathiresan
| Personal information | |||
|---|---|---|---|
| Full name | Indumathi Kathiresan | ||
| Date of birth | 5 June 1994 | ||
| Place of birth | Cuddalore, Tamil Nadu, India | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Jeppiaar Institute | 3 | (5) |
| 2017 | Sethu FC | 9 | (4) |
| 2021 | Tamilnadu Police | ||
| 2022 | Lords FA | 10 | (33) |
| 2023 | Gokulam Kerala | 10 | (9) |
| 2023–2024 | Odisha | ||
| International career‡ | |||
| 2014– | India | 59 | (17) |
|
*Club domestic league appearances and goals, correct as of 19 May 2023 ‡ National team caps and goals, correct as of 27 February 2024 | |||
Indumathi Kathiresan (born 5 June 1994) is an Indian professional footballer who plays as a midfielder for the India women's national football team.