Indra Putra Mahayuddin
|
Indra Putra (right) playing at the 2012 Malaysia Cup | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Indra Putra bin Mahayuddin | ||||||||||||||||||||||
| Date of birth | 2 September 1981 | ||||||||||||||||||||||
| Place of birth | Ipoh, Perak, Malaysia | ||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | PT Athletic | ||||||||||||||||||||||
| Number | 23 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1997–1998 | Perak | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1999–2003 | Perak | 45 | (10) | ||||||||||||||||||||
| 2004–2007 | Pahang | 54 | (29) | ||||||||||||||||||||
| 2008 | Selangor | 23 | (3) | ||||||||||||||||||||
| 2009–2010 | Kelantan | 44 | (23) | ||||||||||||||||||||
| 2011–2012 | T-Team | 24 | (11) | ||||||||||||||||||||
| 2012–2013 | Kelantan | 46 | (13) | ||||||||||||||||||||
| 2014–2015 | Felda United | 39 | (16) | ||||||||||||||||||||
| 2016–2017 | Kelantan | 38 | (5) | ||||||||||||||||||||
| 2018–2021 | Kuala Lumpur City | 72 | (15) | ||||||||||||||||||||
| 2022 | Perak | 9 | (0) | ||||||||||||||||||||
| 2023 | Kelantan United | 24 | (4) | ||||||||||||||||||||
| 2024- | PT Athletic | 9 | (3) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2001–2004 | Malaysia U23 | ||||||||||||||||||||||
| 2002–2015 | Malaysia | 56 | (17) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 22 October 2020 | |||||||||||||||||||||||
Indra Putra bin Mahayuddin PB (born 2 September 1981) is a Malaysian professional footballer who currently captains the Malaysia A1 Semi-Pro League club PT Athletic. He is the all-time highest goalscorer of the Malaysia Super League.
Indra Putra is a versatile forward, who can operate as a winger.