Imran Nazir (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 December 1981 Gujranwala, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 171 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 157) | 8 March 1999 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 11 October 2002 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 126) | 27 March 1999 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 October 2009 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 13) | 2 February 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 4 October 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998/99 | Water and Power Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999/00–2007/08 | National Bank of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000/01 | Sheikhupura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04–2006/07 | Sialkot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2013/14 | Sialkot Stallions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–2013/14 | Zarai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/10 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Nagenahira Nagas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 8 May 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imran Nazir (Punjabi: عمران نذیر) (born 16 December 1981) is a Pakistani former cricketer who played for the Pakistan national cricket team between 1999 and 2012 and was widely known to be a hard hitting opening batter.