Immola Airfield
Immola Airfield Immolan lentokenttä | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Operator | Imatran Lentokentän Kannatusyhdistys ry | ||||||||||||||
| Location | Imatra, Finland | ||||||||||||||
| Elevation AMSL | 338 ft / 103 m | ||||||||||||||
| Coordinates | 61°14′59″N 028°54′13″E / 61.24972°N 28.90361°E | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: VFR Finland | |||||||||||||||
Immola Airfield (ICAO: EFIM) is an airfield in Imatra, Finland, about 9 kilometres (6 mi) northeast of Imatrankoski, the centre of Imatra.