Imanol Alguacil
|
Alguacil with Real Sociedad in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Imanol Alguacil Barrenetxea | ||
| Date of birth | 4 July 1971 | ||
| Place of birth | Orio, Spain | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Right-back | ||
| Youth career | |||
| Orioko FT | |||
| 1988–1989 | Real Sociedad | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1991 | Real Sociedad B | 56 | (1) |
| 1990–1998 | Real Sociedad | 113 | (7) |
| 1998–2000 | Villarreal | 29 | (1) |
| 2000–2001 | Jaén | 30 | (0) |
| 2001–2002 | Cartagena | 15 | (0) |
| 2002–2003 | Burgos | 20 | (1) |
| Total | 263 | (10) | |
| International career | |||
| 1994–1997 | Basque Country | 3 | (0) |
| Managerial career | |||
| 2011–2013 | Real Sociedad (youth) | ||
| 2013–2014 | Real Sociedad B (assistant) | ||
| 2014–2018 | Real Sociedad B | ||
| 2018 | Real Sociedad (interim) | ||
| 2018 | Real Sociedad B | ||
| 2018–2025 | Real Sociedad | ||
| *Club domestic league appearances and goals | |||
Imanol Alguacil Barrenetxea (born 4 July 1971), known simply as Imanol as a player, is a Spanish former professional footballer who played as a right-back, currently a manager.
He made 121 appearances in La Liga over nine seasons, scoring eight goals while representing Real Sociedad and Villarreal. In 2014, he started working as a manager, with a four-year spell with Real Sociedad B. He briefly coached the club's senior team in spring 2018, and returned to take full charge in the winter of the same year.