Ieva Rudzīte
| Ieva Rudzīte | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 August 1989 | ||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||
| Curling club | Jelgavas kērlinga klubs, Jelgava | ||||||||||||||||||||||||||
| Skip | Santa Blumberga-Bērziņa | ||||||||||||||||||||||||||
| Fourth | Ieva Rudzīte | ||||||||||||||||||||||||||
| Second | Katrīna Gaidule | ||||||||||||||||||||||||||
| Lead | Tīna Siliņa | ||||||||||||||||||||||||||
| Alternate | Betija Gulbe | ||||||||||||||||||||||||||
| Mixed doubles partner | Artis Zentelis | ||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||
| Member Association | Latvia | ||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2016) | ||||||||||||||||||||||||||
| European Championship appearances | 3 (2011, 2014, 2022) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Ieva Rudzīte (born 15 August 1989 in Riga) is a Latvian curler.
At the national level, she is a two-time Latvian women's champion (2017, 2018) and a two-time mixed doubles champion (2015, 2021).