Ian Stanley (golfer)
| Ian Stanley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ian Stanley | ||
| Born | 14 November 1948 Melbourne, Victoria, Australia | ||
| Died | 29 July 2018 (aged 69) | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Sporting nationality | Australia | ||
| Career | |||
| Turned professional | 1970 | ||
| Former tour(s) | PGA Tour of Australasia European Tour European Seniors Tour | ||
| Professional wins | 30 | ||
| Number of wins by tour | |||
| European Tour | 1 | ||
| PGA Tour of Australasia | 8 | ||
| PGA Tour Champions | 1 | ||
| European Senior Tour | 3 | ||
| Other | 23 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | DNP | ||
| U.S. Open | DNP | ||
| The Open Championship | T30: 1986 | ||
| Achievements and awards | |||
| |||
Ian Stanley (14 November 1948 – 29 July 2018) was an Australian professional golfer.