Ian Fuller
| Personal information | |||
|---|---|---|---|
| Full name | Ian Fuller | ||
| Date of birth | August 31, 1979 | ||
| Place of birth | Ellensburg, Washington, United States | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Forward | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1998–2001 | Clemson Tigers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | New England Revolution | 11 | (0) |
| 2003–2005 | Rochester Raging Rhinos | 38 | (8) |
| 2005 | Vancouver Whitecaps | 18 | (2) |
| 2006–2010 | Charleston Battery | 76 | (5) |
| 2010 | Austin Aztex | 3 | (0) |
| 2011–2013 | Orlando City | 35 | (3) |
| Managerial career | |||
| 2010 | Charleston Battery (assistant) | ||
| 2011–2014 | Orlando City (assistant) | ||
| 2015 | Orlando City (assistant) | ||
| 2016–2024 | Minnesota United (assistant) | ||
| 2025– | One Knoxville | ||
| *Club domestic league appearances and goals, correct as of February 2, 2016 | |||
Ian Fuller (born August 31, 1979) is an American former soccer player who currently serves as the head coach for One Knoxville in USL League One.