Huxley Stakes
| Class | Group 2 |
|---|---|
| Location | Chester Racecourse Chester, England |
| Inaugurated | 1999 |
| Race type | Flat / Thoroughbred |
| Sponsor | Irish Thoroughbred Marketing |
| Website | Chester |
| Race information | |
| Distance | 1m 2f 70y (2,076m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Four-years-old and up |
| Weight | 9 st 3 lb Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * since 31 August last year |
| Purse | £130,000 (2025) 1st: £73,323 |
| 2025 | ||
| The Foxes | Cairo | Liberty Lane |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Passenger | Israr | Regal Reality |
| 2023 | ||
| Point Lonsdale | Mujtaba | Layfayette |
| 2022 | ||
| Solid Stone | Certain Lad | Megallan |
| 2021 | ||
| Armory | Sangarius | Palavecino |
| 2000-1999 | ||
|---|---|---|
| 2000 | ||
| Sossus Vlei | Rain In Spain | Monsajem |
| 1999 | ||
| Chester House | Supreme Sound | Generous Libra |
The Huxley Stakes is a Group 2 flat horse race in Great Britain open to horses aged four years or older. It is run over a distance of 1 mile, 2 furlongs and 70 yards (2,076 metres) at Chester in May.