Huglfing station
The station building in 2011 | |||||||||||||||
| General information | |||||||||||||||
| Location | Huglfing, Bavaria Germany | ||||||||||||||
| Coordinates | 47°46′36.037″N 11°8′25.321″E / 47.77667694°N 11.14036694°E | ||||||||||||||
| Owned by | DB Netz | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | Munich–Garmisch-Partenkirchen line (KBS 960) | ||||||||||||||
| Distance | 62.0 km (38.5 mi) from München Hauptbahnhof | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | DB Regio Bayern | ||||||||||||||
| Connections | Regionalverkehr Oberbayern buses | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 2941 | ||||||||||||||
| DS100 code | MHUG | ||||||||||||||
| IBNR | 8003024 | ||||||||||||||
| Category | 6 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Huglfing station (German: Bahnhof Huglfing) is a railway station in the municipality of Huglfing, in Bavaria, Germany. It is located on the Munich–Garmisch-Partenkirchen railway of Deutsche Bahn.