Howard station (CapMetro Rail)
Howard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 3710 Howard Lane Austin, TX | ||||||||||
| Coordinates | 30°26′25″N 97°42′04″W / 30.440282°N 97.701067°W | ||||||||||
| Owned by | CapMetro | ||||||||||
| Platforms | 1 side platform (2010–2018) 1 island platform (2018–present) | ||||||||||
| Connections | MetroBus 150, 243 | ||||||||||
| Construction | |||||||||||
| Parking | 200+ spaces | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | March 22, 2010 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Future services | |||||||||||
| |||||||||||
| |||||||||||
Howard station is a CapMetro Rail hybrid rail station in Austin, Texas. It is located in Northwest Austin at the corner of Howard Lane and MoPac Expressway. Howard includes a Park & Ride with 200 spaces.