Howard, New York
Howard, New York | |
|---|---|
Howard, New York | |
| Coordinates: 42°20′41″N 77°30′56″W / 42.34472°N 77.51556°W | |
| Country | United States |
| State | New York |
| County | Steuben |
| Area | |
• Total | 60.77 sq mi (157.38 km2) |
| • Land | 60.55 sq mi (156.81 km2) |
| • Water | 0.22 sq mi (0.57 km2) |
| Elevation | 1,588 ft (484 m) |
| Population (2020) | |
• Total | 1,380 |
• Estimate (2021) | 1,367 |
| • Density | 23.40/sq mi (9.04/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 36-35837 |
| GNIS feature ID | 0979082 |
Howard is a town in Steuben County, New York, United States. The population was 1,380 at the 2020 census.
The Town of Howard is in the west-central part of the county, east of Hornell.