Houston station (Texas)
Houston, TX | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||
| Location | 902 Washington Avenue Houston, Texas United States | |||||||||||||||||||||||||||||
| Coordinates | 29°46′02″N 95°22′03″W / 29.76727°N 95.36754°W | |||||||||||||||||||||||||||||
| Owned by | Union Pacific Railroad | |||||||||||||||||||||||||||||
| Line(s) | UP Houston Subdivision | |||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||
| Connections | Amtrak Thruway Greyhound Lines METRO Bus | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Station code | Amtrak: HOS | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 1959 | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| FY 2024 | 17,669 (Amtrak) | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Houston station is an Amtrak intercity train station in Houston, Texas. It was built in 1959 by the Southern Pacific Railroad to replace the nearby Grand Central Station.