Hoshikawa Station (Kanagawa)
Hoshikawa Station, July 2021 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1-chome, Hoshikawa 1-1, Hodogaya-ku, Yokohama-shi, Kanagawa-ken 240-0006 Japan | |||||||||||||||
| Coordinates | 35°27′30″N 139°35′42″E / 35.458341°N 139.595107°E | |||||||||||||||
| Operated by | Sagami Railway | |||||||||||||||
| Line(s) | Sotetsu Main Line | |||||||||||||||
| Distance | 3.3 km from Yokohama | |||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | elevated | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | SO05 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | March 31, 1927 | |||||||||||||||
| Previous names | Kita-Hodogaya (until 1931) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2019 | 28,302 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Hoshikawa Station (星川駅, Hoshikawa-eki) is a passenger railway station located in Hodogaya-ku, Yokohama, Japan, operated by the private railway operator Sagami Railway (Sotetsu).