Hornsby Ku-ring-gai Hospital
| Hornsby Ku-ring-gai Hospital | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Sydney Local Health District | |||||||||||
| Geography | |||||||||||
| Location | Hornsby, Sydney, New South Wales, Australia | ||||||||||
| Coordinates | 33°42′07″S 151°06′46″E / 33.7019°S 151.1129°E | ||||||||||
| Organisation | |||||||||||
| Care system | Public Medicare (AU) | ||||||||||
| Type | District General, Community | ||||||||||
| Affiliated university | University of Sydney | ||||||||||
| Services | |||||||||||
| Emergency department | Yes | ||||||||||
| Beds | 270 | ||||||||||
| Helipads | |||||||||||
| Helipad | (ICAO: YXHK) | ||||||||||
| |||||||||||
| History | |||||||||||
| Opened | 26 August 1933 | ||||||||||
| Links | |||||||||||
| Website | Official Website | ||||||||||
| Lists | Hospitals in Australia | ||||||||||
Hornsby Ku-ring-gai Hospital is a community hospital in Sydney, Australia, located on Palmerston Road in Hornsby. As a provider of care since 1933, the Hornsby Ku-ring-gai Hospital is a major metropolitan hospital, and is a teaching hospital of the University of Sydney. It provides hospital care for around 300,000 people living in the Hornsby Ku-ring-gai area. The Hornsby Ku-ring-gai Health Service also incorporates six Community Health Centres and ten Early Childhood Centres.
The hospital is under the control of the Northern Sydney Local Health District having previously been a part of the Northern Sydney Central Coast Area Health Service.
While much of the hospital is of a ramshackle design, the main building is a two-storey circular design (named the Lumby Building for its benefactor), which forms the emblem of the hospital.