Hopetoun to Ravensthorpe railway line
| Hopetoun to Ravensthorpe railway line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site of the former Ravensthorpe railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Western Australian Government Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Shire of Ravensthorpe, Goldfields–Esperance, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Western Australian Government Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commenced | 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 3 June 1909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 1946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 55 km (34 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hopetoun to Ravensthorpe railway line was a railway line in the Goldfields–Esperance region of Western Australia, connecting Hopetoun to Ravensthorpe. The line, 55 kilometres (34 mi) long, was stand-alone, not connecting to any other railway line in the state.