Hopatcong Public Schools
| Hopatcong Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Windsor Avenue
, Sussex County, New Jersey, 07843United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°56′22″N 74°39′31″W / 40.9395°N 74.658556°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Arthur DiBenedetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Carolyn Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,449 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 146.1 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 9.9:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hopatcong Public Schools are a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Hopatcong, in Sussex County, in the U.S. state of New Jersey.
As of the 2020–21 school year, the district, comprised of four schools, had an enrollment of 1,449 students and 146.1 classroom teachers (on an FTE basis), for a student–teacher ratio of 9.9:1.
To address a significant reduction in state aid, Hudson Maxim School, which had served grades PreK-1, was closed at the end of the 2018-19 school year. For the 2019-20 school year, the grades were reconfigured across the remaining four school facilities.
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.