Hooks, Texas
Hooks, Texas | |
|---|---|
Location of Hooks, Texas | |
| Coordinates: 33°28′14″N 94°17′03″W / 33.47056°N 94.28417°W | |
| Country | United States |
| State | Texas |
| County | Bowie |
| Area | |
• Total | 2.09 sq mi (5.41 km2) |
| • Land | 2.09 sq mi (5.40 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 371 ft (113 m) |
| Population (2020) | |
• Total | 2,518 |
| • Density | 1,300.4/sq mi (502.08/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75561 |
| Area code(s) | 903, 430 |
| FIPS code | 48-34736 |
| GNIS feature ID | 2410789 |
Hooks is a city in Bowie County, Texas, United States. It is part of the Texarkana metropolitan area and had a population of 2,518 at the 2020 U.S. census.