Holzwickede station
2024 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Holzwickede, NRW Germany | |||||||||||||||||||||||||
| Coordinates | 51°30′17″N 7°37′09″E / 51.50469°N 7.61904°E | |||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 4, 1 island platform 2 side platforms | |||||||||||||||||||||||||
| Train operators | Eurobahn National Express Germany | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 2890 | |||||||||||||||||||||||||
| DS100 code | EHZW | |||||||||||||||||||||||||
| IBNR | 8000092 | |||||||||||||||||||||||||
| Category | 5 | |||||||||||||||||||||||||
| Fare zone | Westfalentarif: 42481 | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1 April 1867 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Holzwickede station is a through station in the town of Holzwickede in the German state of North Rhine-Westphalia. The station was opened on 17 December 1860, five years after the opening of the Dortmund–Soest railway. It has five platform tracks and it is classified by Deutsche Bahn as a category 4 station.
The station is served by the Rhein-Münsterland-Express (RE 7) between Krefeld and Rheine, the Maas-Wupper-Express (RE 13) between Venlo and Hamm and the Hellwegbahn (RB 59) between Dortmund and Soest, each hourly.