Holmview railway station
Holmview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2, July 2012 | |||||||||||
| General information | |||||||||||
| Location | Spanns Road, Beenleigh | ||||||||||
| Coordinates | 27°42′34″S 153°11′15″E / 27.7095°S 153.1875°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Beenleigh | ||||||||||
| Distance | 39.09 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 66 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed morning peak | ||||||||||
| Station code | 600237 (platform 1) 600238 (platform 2) | ||||||||||
| Fare zone | go card 3 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 1885 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Holme View | ||||||||||
| Services | |||||||||||
| |||||||||||
Holmview railway station is a park and ride suburban railway station in Queensland, Australia on the Beenleigh line. Despite the name, it is one of two stations serving the Logan City suburb of Beenleigh, the other being Beenleigh station.