Holmdel Township Public Schools
| Holmdel Township Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 McCampbell Road
, Monmouth County, New Jersey, 07733United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Scott Cascone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Deborah Donnelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,891 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 285.14 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.14:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Holmdel Township Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Holmdel Township, in Monmouth County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of four schools, had an enrollment of 2,891 students and 285.14 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.14:1.