Hodogaya Station
JO12 JS12 Hodogaya Station 保土ケ谷駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West entrance | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Iwai-chō, Hodogaya-ku, Yokohama-shi, Kanagawa-ken 240-0023 Japan | |||||||||||||||
| Coordinates | 35°26′48.26″N 139°35′59.3″E / 35.4467389°N 139.599806°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 31.8 km from Tokyo | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Connections |
| |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | |||||||||||||||
| Station code | J012, JS12 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | July 11, 1887 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 34,029 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Hodogaya Station (保土ケ谷駅, Hodogaya-eki) is a passenger railway station located in Hodogaya-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the East Japan Railway Company (JR East).