Hochelaga—Rosemont-Est
| Quebec electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 106,496 | ||
| Electors (2019) | 82,504 | ||
| Area (km²) | 20 | ||
| Pop. density (per km²) | 5,324.8 | ||
| Census division(s) | Montreal | ||
| Census subdivision(s) | Montreal (part) | ||
Hochelaga—Rosemont-Est (formerly known as Sainte-Marie, Montreal—Sainte-Marie and Hochelaga) is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada from 1867 to 1988 and since 2004.