Hithergreen, Western Australia
| Hithergreen Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°43′S 115°30′E / 33.72°S 115.50°E | ||||||||||||||
| Population | 61 (SAL 2016) | ||||||||||||||
| Postcode(s) | 6280 | ||||||||||||||
| Area | 24.2 km2 (9.3 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Busselton | ||||||||||||||
| State electorate(s) | Vasse | ||||||||||||||
| Federal division(s) | Forrest | ||||||||||||||
| |||||||||||||||
Hithergreen is a rural locality of the City of Busselton in the South West region of Western Australia, located on the Vasse Highway.
The City of Busselton and the locality of Hithergreen are located on the traditional land of the Wardandi (also spelled Wadandi) people, of the Noongar nation.
Hithergreen was established as a Group Settlement with the group number 15 in May 1922.