Hiroshi Izumi
| Hiroshi Izumi 泉浩 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 22, 1982 Shimokita District Aomori, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 203 lb (92 kg; 14 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Light Heavyweight (205 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighting out of | Shimokita District Aomori, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2009 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| By decision | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| By knockout | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Judo career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 6th dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Judo achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | (2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external judo databases | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 52687 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 13540 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on: July 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hiroshi Izumi (Japanese: 泉浩; born June 22, 1982, in Shimokita District Aomori) is a Japanese judoka and mixed martial artist. He has fought in World Victory Road and had a one-fight stint in the Dream promotion for the Dream Light Heavyweight Championship. Izumi also appeared in both Dynamite!! 2009 and Dynamite!! 2010 New Year's Eve events.