Hiroaki Morishima
|
Morishima in 2014 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | April 30, 1972 | ||||||||||||||||||||||
| Place of birth | Hiroshima, Japan | ||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1988–1990 | Tokai University Daiichi High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1991–2008 | Cerezo Osaka | 456 | (140) | ||||||||||||||||||||
| Total | 456 | (140) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1995–2002 | Japan | 64 | (12) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Hiroaki Morishima (森島 寛晃, Morishima Hiroaki, born April 30, 1972) is a Japanese former professional footballer who played as a midfielder. He played for the Japan national team.