Higashi-ikebukuro Station
Y10 Higashi-Ikebukuro Station 東池袋駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Entrances 6 and 7 in January 2010 | |||||||||||
| General information | |||||||||||
| Location | 4-4-4 Higashi-Ikebukuro, Toshima-ku, Tokyo Japan | ||||||||||
| Coordinates | 35°43′30.82″N 139°43′12.7″E / 35.7252278°N 139.720194°E | ||||||||||
| Operated by | Tokyo Metro | ||||||||||
| Line(s) | Y Yūrakuchō Line | ||||||||||
| Distance | 12.4 km (7.7 mi) from Wakoshi | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Higashi-Ikebukuro-yonchōme Station (Toden Arakawa Line) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Station code | Y-10 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 30 October 1974 | ||||||||||
| Passengers | |||||||||||
| FY2022 | 38,132 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Higashi-Ikebukuro Station (東池袋駅, Higashi-ikebukuro-eki) is a subway station on the Tokyo Metro Yūrakuchō Line in Toshima, Tokyo, Japan, operated by the Tokyo subway operator Tokyo Metro. The station is numbered "Y-10". It opened on October 30, 1974.