Hermanni Vuorinen
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hermanni Karl Anton Vuorinen | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 27 January 1985 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Pori, Finland | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2002–2003 | Jazz | 28 | (3) | |||||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Werder Bremen II | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | AC Allianssi | 27 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | Honka | 32 | (21) | |||||||||||||||||||||||||||||||||||||||||
| 2006–2008 | Fredrikstad | 7 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | → HJK (loan) | 14 | (4) | |||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Honka | 64 | (31) | |||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | Charleroi | 18 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2012 | Honka | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Finland | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||
Hermanni Karl Anton Vuorinen (born 27 January 1985) is a Finnish former professional footballer who played as a forward.